Upcoming matches
Tue 14 Jan |
||
BRE Brentford | 19:30 | MCI Manchester City |
# | Nickname | Pts Points |
---|---|---|
1 (-) | 2373 | |
2 (+1) | 2244 | |
3 (-1) | 2202 | |
4 (-) | 2199 | |
5 (+11) | 2145 | |
6 (-1) | 2139 | |
7 (+5) | 2133 | |
8 (-1) | 2109 | |
9 (-1) | 2109 | |
10 (+16) | 2106 | |
11 (+6) | 2100 | |
12 (+3) | 2094 | |
13 (+7) | 2067 | |
14 (-8) | 2061 | |
15 (+10) | 2061 | |
16 (-3) | 2061 | |
17 (+14) | 2019 | |
18 (-9) | 2016 | |
19 (+4) | 2010 | |
20 (+2) | 2007 | |
21 (-7) | 2001 | |
22 (-12) | 1998 | |
23 (+6) | 1956 | |
24 (+9) | 1938 | |
25 (-14) | 1938 | |
26 (-5) | 1935 | |
27 (+9) | 1881 | |
28 (-) | 1881 | |
29 (+1) | 1848 | |
30 (-3) | 1839 | |
31 (-7) | 1833 | |
32 (+5) | 1812 | |
33 (+2) | 1806 | |
34 (+7) | 1797 | |
35 (+3) | 1785 | |
36 (+9) | 1776 | |
37 (+9) | 1755 | |
38 (-6) | 1731 | |
39 (+3) | 1728 | |
40 (-) | 1728 | |
41 (+6) | 1713 | |
42 (+6) | 1710 | |
43 (-9) | 1704 | |
44 (-) | 1632 | |
45 (-27) | 1620 | |
46 (-27) | 1581 | |
47 (-4) | 1545 | |
48 (+2) | 1449 | |
49 (-10) | 1401 | |
50 (+1) | 1173 |
Horizontal Scroll